+
RDC HYCA-09-PD Residual Current Sensor
- Portable EV charger(Mode 2 IC-CPD)
- AC Charging pile、Wallbox(Mode 3 EV charger)
- Mode 4 EV charger
- Ground fault detection
- DC system leakage current detection
- Photovoltaic inverter residual current detection
Charging Pile Residual Current Sensors: Introducing HYCA-09-PD
Charging pile residual current sensors, epitomized by HYCA-09-PD, rely on advanced electromagnetic induction. Detecting current variations during leakage, the sensor ensures swift and accurate fault identification.
Features:
- Aperture and Plug-in Installation: HYCA-09-PD, facilitates easy installation via a plug-in mechanism, reducing complexity.
- Precision Detection: A highly sensitive electromagnetic sensor ensures real-time detection of faint leakages, enhancing charging station safety.
- Robust Protection: Crafted from high-grade materials, the sensor’s outer casing ensures stability and reliability in diverse environments.
- Customization Options: Tailor the casing’s shape and material to specific requirements, adapting seamlessly to various installations.
- Smart Communication: Supports intelligent communication protocols, facilitating connectivity with charging station control systems for remote monitoring.
- Durability: Constructed with high-quality materials, HYCA-09 maintains outstanding performance, reducing long-term maintenance costs.
Application:
Residual current monitors model HYCA-09 is suitable for various charging scenarios, including but not limited to:
- Commercial Charging Stations
- Residential EV Chargers
- Public Charging Facilities
- Electric Vehicle Charging Stations
Charging pile residual current sensors, exemplified by HYCA-09-PD, mark a transformative step in EV charging safety. Their precision, robustness, and adaptability underscore their role as indispensable guardians of charging infrastructure reliability.
| Absolute maximum ratings (not operating) | ||||
| Electrical data | Symbol | Unit | Specification | Conditions |
| Load dump vervoltage | UC | V | 32 | 400ms |
| Over-voltage | UC | V | 25 | 1 minute |
| Reverse polarity | UC | V | -16 | 1 minute |
| Minimum supply voltage | UCmin | V | 6 | Continuous not operating |
| Maximum supply voltage | UCmax | V | 18 | Continuous not operating← |
| Creepage distance | dcp | mm | 7.2 | |
| Clearance | dci | mm | 6.9 | |
| RMS voltage for AC insulation test | Ud | KV | 2.5 | 50HZ, 1minute |
| Insulation resistance | Rins | MΩ | 500 | 500 V iso 16750-2 |
|
Electrical data – Ratings: |
||||
| Action current | Unit | Min. | Typ | Max. |
| Operating current AC | mA | 20 | 22.8 | 26 |
| Operating current A0 | mA | 11 | 15 | 30 |
| Operating current A90 | mA | 10 | 18 | 30 |
| Operating current A135 | mA | 10 | 24 | 35 |
| Operating current 2PDC | mA | 3.5 | 5 | 7 |
| Operating current 3PDC | mA | 3.1 | 4.6 | 6.2 |
| Operating current S-DC | mA | 3 | 4.6 | 6 |
| Operating current F | mA | 18 | 24 | 38 |
| Wav | Fre.q | Unit | Current | Typ |
| AC | 50HZ | ms | 30mA | 60 |
| AC | 50HZ | ms | 60mA | 30 |
| AC | 50HZ | ms | 150mA | 15 |
| AC | 50HZ | ms | 5A-100A | 15 |
| A0 | 50HZ | ms | 42mA | 38 |
| A0 | 50HZ | ms | 84mA | 30 |
| A0 | 50HZ | ms | 210mA | 25 |
| A0 | 50HZ | ms | 42mA+6mADC | 38 |
| A0 | 50HZ | ms | 84mA+6mADC | 30 |
| A0 | 50HZ | ms | 210mA+6mADC | 25 |
| S-DC | – | ms | 6mA | 120 |
| S-DC | – | ms | 60mA | 25 |
| S-DC | – | ms | 300mA | 25 |
| 2PDC/3PDC | 50HZ | ms | 60mA | 25 |
| 2PDC/3PDC | 50HZ | ms | 120mA | 20 |
| 2PDC/3PDC | 50HZ | ms | 300mA | 20 |
| 2PDC/3PDC | 50HZ | ms | 5A-50A | 15 |
| F | – | ms | 210mA | 15 |
| model | Corresponding standards | DC trigger threshold | AC trigger threshold |
| HYCA-09-PD | IEC62955/IEC 62752 | 6mA | 30mA |
