Product Category

Search

HEYI Factory MSQ Type Current Transformer

HEYI Factory MSQ Type Current Transformer-heyi

Introduce
HEYI brand of MSQ series current transformers can be used in test control to display and record the operation of electrical equipment in AC circuits with a rated voltage below 720V and a frequency of 50-60Hz to protect the equipment from damage. This product can also be used in mine matching transformer

Applications

Current measurement, monitoring and piotection for electrical wiring and equipment.
Current and power measurement for electric motors, lighting,air compressor, heating and ventilation system.
air-condition equipment and Current, power and energy monitoring device.
Relay protection device.

Features

The structure of the self-locking, safe, easy to install, portable.
Wide inner window, allowing clamping of big cables or bus-bars.
Wide range of sizes to accommodate all the existing installations.

Technical Parameter

Electrical Parameter Mechanical Parameter
Frequency 50/60Hz Case PC/UL94-V0
Rated Input 1A-5000A Bobbin PBT
Measuring range 5%In-120%In Core Silicon steel
Rated Output 1A,5A Construction Screw
Ratio Voltage 0.72KV (AC) Operating Temp -25℃~+75℃
Dielectric strength 3.0KV/1mA/1min Operating Humidity ≤85%
Insulation Resistance DC500V/100MΩ min Output Connection Terminal

 

Specification

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5
class:1.0
MSQ-B 5/5A 2.5 2.5 2.5 5 50/60
10/5A 2.5 2.5 2.5 5 50/60
15/5A 2.5 2.5 2.5 5 50/60
20/5A 2.5 2.5 2.5 5 50/60
25/5A 2.5 2.5 2.5 5 50/60
30/5A 2.5 2.5 2.5 5 50/60
40/5A 2.5 2.5 2.5 5 50/60
50/5A 2.5 2.5 2.5 5 50/60
75/5A 2.5 2.5 2.5 5 50/60

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5
class:1.0
MSQ-30B 5/5A 2.5 2.5 5 7.5 50/60
10/5A 2.5 2.5 5 7.5 50/60
15/5A 2.5 2.5 5 7.5 50/60
20/5A 2.5 2.5 5 7.5 50/60
25/5A 2.5 2.5 5 7.5 50/60
30/5A 2.5 2.5 5 7.5 50/60
50/5A 2.5 2.5 5 7.5 50/60
60/5A 2.5 2.5 5 7.5 50/60
100/5A 2.5 2.5 5 7.5 50/60
150/5A 2.5 2.5 5 7.5 50/60
200/5A 2.5 2.5 5 7.5 50/60
250/5A 2.5 2.5 5 7.5 50/60
300/5A 2.5 2.5 5 7.5 50/60

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-20 30/5A 1 50/60
40/5A 1 50/60
50/5A 1 50/60
60/5A 1.5 50/60
75/5A 2.5 50/60
100/5A 2.5 2.5 2.5 2.5 50/60

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-30S 30/5A 1 50/60
50/5A 1 50/60
75/5A 1.5 50/60
100/5A 2.5 2.5 2.5 2.5 50/60
150/5A 2.5 2.5 2.5 2.5 50/60
200/5A 2.5 2.5 2.5 2.5 50/60
250/5A 2.5 2.5 2.5 2.5 50/60
300/5A 2.5 2.5 5 5 50/60

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5
class:1.0
MSQ-30 30/5A 1 50/60
40/5A 1 50/60
50/5A 1 50/60
60/5A 1.5 50/60
75/5A 1.5 50/60
80/5A 2.5 50/60
100/5A 2.5 2.5 2.5 5 50/60
150/5A 2.5 2.5 2.5 5 50/60
200/5A 2.5 2.5 5 5 50/60
250/5A 2.5 2.5 5 7.5 50/60
300/5A 7.5 7.5 10 10 50/60

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-40 100/5A 2.5 2.5 2.5 2.5 50/60
150/5A 2.5 2.5 2.5 2.5 50/60
200/5A 2.5 2.5 2.5 2.5 50/60
250/5A 2.5 2.5 2.5 2.5 50/60
300/5A 2.5 2.5 5 5 50/60
400/5A 2.5 2.5 5 5 50/60
500/5A 2.5 2.5 5 5 50/60

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-50 150/5A 2.5 50/60
200/5A 2.5 2.5 2.5 2.5 50/60
250/5A 2.5 2.5 2.5 5 50/60
300/5A 2.5 2.5 5 5 50/60
400/5A 2.5 2.5 5 5 50/60
500/5A 2.5 2.5 5 10 50/60
600/5A 2.5 2.5 5 10 50/60
750/5A 7.5 7.5 10 10 50/60
800/5A 7.5 7.5 10 10 50/60
1000/5A 7.5 7.5 10 10 50/60
1200/5A 7.5 7.5 20 20 50/60

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-60 250/5A 2.5 2.5 5 5 50/60
300/5A 2.5 2.5 5 5 50/60
400/5A 2.5 2.5 5 10 50/60
500/5A 2.5 2.5 5 10 50/60
600/5A 2.5 2.5 5 10 50/60
750/5A 2.5 2.5 5 10 50/60
800/5A 5 5 7.5 10 50/60
1000/5A 5 7.5 10 15 50/60
1200/5A 5 7.5 10 15 50/60
1500/5A 10 10 15 15 50/60
1600/5A 10 10 15 15 50/60

 

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-80 750/5A 2.5 2.5 5 10 50/60
800/5A 5 5 10 10 50/60
1000/5A 5 5 10 10 50/60
1200/5A 5 5 10 15 50/60
1500/5A 7.5 7.5 15 15 50/60
1600/5A 7.5 10 15 15 50/60
2000/5A 7.5 10 15 15 50/60

 

 

Type Current Ratio  Burden(VA) Rated Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-85 750/5A 2.5 2.5 5 10 50/60
800/5A 2.5 2.5 5 10 50/60
1000/5A 5 5 7.5 10 50/60
1200/5A 7.5 7.5 10 15 50/60
1500/5A 7.5 7.5 10 15 50/60
1600/5A 7.5 7.5 10 15 50/60
2000/5A 7.5 7.5 10 15 50/60

 

Type Current Ratio  Burden(VA) Rated Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-100 800/5A 2.5 2.5 5 10 50/60
1000/5A 5 5 10 15 50/60
1200/5A 5 5 10 15 50/60
1250/5A 7.5 7.5 10 15 50/60
1500/5A 7.5 7.5 10 15 50/60
1600/5A 7.5 7.5 10 15 50/60
2000/5A 7.5 7.5 10 15 50/60
2500/5A 7.5 7.5 10 15 50/60
3000/5A 7.5 7.5 10 15 50/60

 

Type Current Ratio  Burden(VA) Rated Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-120 1000/5A 5 5 10 10 50/60
1200/5A 5 10 20 20 50/60
1500/5A 10 10 20 20 50/60
2000/5A 15 15 20 20 50/60
2500/5A 15 15 40 40 50/60
3000/5A 15 15 40 40 50/60
4000/5A 15 15 40 40 50/60

 

Type Current Ratio  Burden(VA) Rated Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-125 1000/5A 5 5 5 10 50/60
1200/5A 5 5 7.5 10 50/60
1500/5A 10 10 10 15 50/60
1600/5A 10 10 10 15 50/60
2000/5A 15 15 15 20 50/60
2500/5A 15 15 15 20 50/60
3000/5A 15 15 15 20 50/60
4000/5A 15 15 15 20 50/60
5000/5A 15 15 20 20 50/60
6000/5A 15 15 20 20 50/60

Please contact us for more models and specifications.

Inquiry Now

    JOIN US

    Register as one of our members and provide you with the latest product and discount information.