HEYI Factory SDH Type Current Transformer
Introduce
In the AC circuit with rated voltage lower than 720V and frequency of 50-60Hz, this product can also be used for matching mine transformers.
Applications
Current measurement, monitoring and piotection for electrical wiring and equipment.
Current and power measurement for electric motors, lighting,air compressor, heating and ventilation system.
Air-condition equipment and Current, power and energy monitoring device.
Relay protection device.
Features
The structure of the self-locking, safe, easy to install, portable.
Wide inner window, allowing clamping of big cables or bus-bars.
Wide range of sizes to accommodate all the existing installations.
Technical Parameter
| Electrical Parameter | Mechanical Parameter | ||
| Frequency | 50/60Hz | Case | PC/UL94-V0 |
| Rated Input | 1A-5000A | Bobbin | PBT |
| Measuring range | 5%In-120%In | Core | Silicon steel |
| Rated Output | 1A , 5A | Internal structure | Screw |
| Rated Voltage | 0.72KV(AC) | Construction | -25℃~+75℃ |
| Dielectric strength | 3.0KV/1mA/1min | Operating Humidity | ≤85% |
| Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Specification
| Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
| class:0.5 | class:1.0 | |||
| SDH-40 | 150/5A | 2.5 | 5 | 50/60 |
| 200/5A | 5 | 5 | 50/60 | |
| 250/5A | 5 | 5 | 50/60 | |
| 300/5A | 5 | 5 | 50/60 | |
| 400/5A | 5 | 5 | 50/60 | |
| 500/5A | 10 | 10 | 50/60 | |
| 600/5A | 10 | 10 | 50/60 | |
| Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
| class:0.5 | class:1.0 | |||
| SDH-50 | 200/5A | 5 | 5 | 50/60 |
| 250/5A | 5 | 5 | 50/60 | |
| 300/5A | 5 | 5 | 50/60 | |
| 400/5A | 5 | 5 | 50/60 | |
| 500/5A | 5 | 5 | 50/60 | |
| 600/5A | 10 | 10 | 50/60 | |
| 750/5A | 10 | 10 | 50/60 | |
| 800/5A | 10 | 10 | 50/60 | |
| Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
| class:0.5 | class:1.0 | |||
| SDH-60 | 300/5A | 5 | 5 | 50/60 |
| 400/5A | 5 | 5 | 50/60 | |
| 500/5A | 5 | 5 | 50/60 | |
| 600/5A | 5 | 5 | 50/60 | |
| 750/5A | 5 | 5 | 50/60 | |
| 800/5A | 10 | 10 | 50/60 | |
| 1000/5A | 10 | 10 | 50/60 | |
| 1200/5A | 10 | 10 | 50/60 | |
| Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
| class:0.5 | class:1.0 | |||
| SDH-80 | 750/5A | 5 | 5 | 50/60 |
| 800/5A | 5 | 5 | 50/60 | |
| 1000/5A | 10 | 10 | 50/60 | |
| 1200/5A | 10 | 10 | 50/60 | |
| 1500/5A | 10 | 10 | 50/60 | |
| 1600/5A | 10 | 10 | 50/60 | |
| 2000/5A | 15 | 15 | 50/60 | |
| Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
| class:0.5 | class:1.0 | |||
| SDH-100 | 1000/5A | 10 | 10 | 50/60 |
| 1200/5A | 20 | 10 | 50/60 | |
| 1500/5A | 20 | 10 | 50/60 | |
| 2000/5A | 20 | 10 | 50/60 | |
| 2500/5A | 30 | 30 | 50/60 | |
| 3000/5A | 30 | 30 | 50/60 | |
| Type | Ratio(A) | Burden(VA) | Frequency(Hz) | |
| class:0.5 | class:1.0 | |||
| SDH-120 | 1500/5A | 20 | 30 | 50/60 |
| 1600/5A | 20 | 30 | 50/60 | |
| 2000/5A | 20 | 30 | 50/60 | |
| 2500/5A | 20 | 30 | 50/60 | |
| 3000/5A | 20 | 30 | 50/60 | |
| 4000/5A | 20 | 30 | 50/60 | |
