Introduce:
This type current transformer is a lot of quailty problems and defects in the process of installation and use of similar products currently running to improve the fully enclosed design of the pillars of a new product.
Introduce:
This type current transformer is a lot of quailty problems and defects in the process of installation and use of similar products currently running to improve the fully enclosed design of the pillars of a new product.
| TRANSDUCER | |
| Rated insulation level | 12/42/75kV |
| Load power factor | 0.8(lag) |
| Rated secondary current | 5A |
| Product standard | GB1208 |
| Safety factor | FS<10 |
| Rated primary current | Accuracy class | Accuracy class and rated load | 4 second heat current | Rated Dynamic current | |
| 50 | 0.2S/0.5/10P10, 0.2/0.5/10P10,0.2S/10P10/10P10,0.2/10P10/10P10, 0.5/10P10/10P10, 0.2S/0.5/10P10/10P10, 0.2/0.5/10P10/10P10, 0.2S/10P10/10P10/10P10, 0.2/10P10/10P10/10P10 , 0.5/10P10/10P10/10P10, 10P10/10P10/10P10, 10P10/10P10/10P10/10P10 |
0.2S,0.2 | 15 | 3 | 7.5 |
| 0.5 | 25 | ||||
| 10P10 | 50 | ||||
| 75 | 0.2S,0.2 | 15 | 5 | 12.5 | |
| 0.5 | 25 | ||||
| 10P10 | 50 | ||||
| 100 | 0.2S,0.2 | 15 | 8 | 20 | |
| 0.5 | 25 | ||||
| 10P10 | 50 | ||||
| 150 | 0.2S,0.2 | 15 | 12 | 30 | |
| 0.5 | 25 | ||||
| 10P10 | 50 | ||||
| 200 | 0.2S,0.2 | 15 | 16 | 40 | |
| 0.5 | 25 | ||||
| 10P10 | 50 | ||||
| 300,400 | 0.2S,0.2 | 15 | 20 | 50 | |
| 0.5 | 25 | ||||
| 10P10 | 50 | ||||
| 600 | 0.2S,0.2 | 15 | 31.5 | 80 | |
| 0.5 | 25 | ||||
| 10P10 | 50 | ||||
| 800,1000,1200,1500 | 0.2S,0.2 | 15 | 40 | 100 | |
| 0.5 | 25 | ||||
| 10P10 | 50 | ||||


