Product Category

Search

MSQ Type Current Transformer

  • Rated Input: 1A-5000A
  • Frequency: 50/60Hz
  • Bobbin: PBT
  • Rated Output: 1A,5A
  • Core:Silicon steel
  • Ratio Voltage:0.72KV (AC)

Close loop current transformer low voltage of MSQ type that offers reliable and cost effective current measurement solutions. With a wide measurement range of 5-6000A, it caters to a broad spectrum of applications.
The close loop design ensures high accuracy and minimal phase shift, making it ideal for precise current monitoring. The MSQ close loop current transformer is known as the most popular and affordable option available in the market. Its competitive pricing, coupled with reliable performance, has made it a preferred choice for many users.
Whether used in industrial settings, commercial buildings, or power distribution systems, the MSQ close loop current transformer provides dependable current measurement data for effective load management, equipment protection, and energy management.
MSQ is a close loop current transformer known for its excellent characteristics. It boasts an impressive inner window diameter of up to 125mm and can easily fit around large conductors.
MSQ transformers are produced by HEYI, a renowned professional transformer manufacturer, benefiting from their expertise and dedicated technical team. Customization options are available to enable users to tailor the transformer to their specific requirements.
With their reliable performance, precise measurements and flexibility to adapt to different applications, MSQ close loop current transformer are the trusted choice of customers, backed by HEYI’s reputation and their commitment to providing high-quality products.

Features:

  • The structure of the self-locking, safe, easy to install, portable.
  • Wide inner window, allowing clamping of big cables or bus-bars.
  • Wide range of sizes to accommodate all the existing installations.

Applications:

  • Current measurement, monitoring and piotection for electrical wiring and equipment.
  • Current and power measurement for electric motors, lighting,air compressor, heating and ventilation system,air-condition equipment and Current, power and energy monitoring device.
  • Relay protection device.
Electrical Parameter Mechanical Parameter
Frequency 50/60Hz Case PC/UL94-V0
Rated Input 1A-5000A Bobbin PBT
Measuring range 5%In-120%In Core Silicon steel
Rated Output 1A,5A Construction Screw
Ratio Voltage 0.72KV (AC) Operating Temp -25℃~+75℃
Dielectric strength 3.0KV/1mA/1min Operating Humidity ≤85%
Insulation Resistance DC500V/100MΩ min Output Connection Terminal
Model Primary / Secondary Busbar Hole Dimensions(mm) Rated Burden (VA) Accuracy Class Rated Voltage
MSQ-B 5/5A~75/5A busbar 2.5~5 0.2/0.5 /1.0 0.72KV(AC)
MSQ-30B 5/5A~300/5A busbar 5~7.5 0.2/0.5 /1.0 0.72KV(AC)
MSQ-20 75/5A~100/5A ø=22mm 2.5 0.2/0.5 /1.0 0.72KV(AC)
MSQ-30I 30/5A~300/5A ø=23mm 1~5 0.2/0.5 /1.0 0.72KV(AC)
MSQ-30 30/5A~300/5A ø=24mm 1~10 0.2/0.5 /1.0 0.72KV(AC)
MSQ-40 100/5A~500/5A ø=31mm 2.5~10 0.2/0.5 /1.0 0.72KV(AC)
MSQ-50 150/5A~1200/5A ø=37mm 2.5~20 0.2/0.5 /1.0 0.72KV(AC)
MSQ-60 250/5A~1600/5A ø=46mm 2.5~10 0.2/0.5 /1.0 0.72KV(AC)
MSQ-80 750/5A~2000/5A ø=52mm 5~15 0.2/0.5 /1.0 0.72KV(AC)
MSQ-85 750/5A~2000/6A ø=82mm 5~15 0.2/0.5 /1.0 0.72KV(AC)
MSQ-100 800/5A~3000/5A ø=62.5mm 5~15 0.2/0.5 /1.0 0.72KV(AC)
MSQ-120 1000/5A~4000/5A ø=50mm 10~40 0.2/0.5 /1.0 0.72KV(AC)
MSQ-125 1000/5A~6000/5A ø=126.5mm 5~20 0.2/0.5 /1.0 0.72KV(AC)

MSQ Type Current Transformer-heyi

For more detailed parameters of CP current transformers, please go to the technical page, products can be customized, please contact us!!

Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-B 5/5A 2.5 2.5 2.5 5 50/60
10/5A 2.5 2.5 2.5 5 50/60
15/5A 2.5 2.5 2.5 5 50/60
20/5A 2.5 2.5 2.5 5 50/60
25/5A 2.5 2.5 2.5 5 50/60
30/5A 2.5 2.5 2.5 5 50/60
40/5A 2.5 2.5 2.5 5 50/60
50/5A 2.5 2.5 2.5 5 50/60
75/5A 2.5 2.5 2.5 5 50/60
Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-30B 5/5A 2.5 2.5 5 7.5 50/60
10/5A 2.5 2.5 5 7.5 50/60
15/5A 2.5 2.5 5 7.5 50/60
20/5A 2.5 2.5 5 7.5 50/60
25/5A 2.5 2.5 5 7.5 50/60
30/5A 2.5 2.5 5 7.5 50/60
50/5A 2.5 2.5 5 7.5 50/60
60/5A 2.5 2.5 5 7.5 50/60
100/5A 2.5 2.5 5 7.5 50/60
150/5A 2.5 2.5 5 7.5 50/60
200/5A 2.5 2.5 5 7.5 50/60
250/5A 2.5 2.5 5 7.5 50/60
300/5A 2.5 2.5 5 7.5 50/60
Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-20 30/5A 1 50/60
40/5A 1 50/60
50/5A 1 50/60
60/5A 1.5 50/60
75/5A 2.5 50/60
100/5A 2.5 2.5 2.5 2.5 50/60
Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-30S 30/5A 1 50/60
50/5A 1 50/60
75/5A 1.5 50/60
100/5A 2.5 2.5 2.5 2.5 50/60
150/5A 2.5 2.5 2.5 2.5 50/60
200/5A 2.5 2.5 2.5 2.5 50/60
250/5A 2.5 2.5 2.5 2.5 50/60
300/5A 2.5 2.5 5 5 50/60
Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-30 30/5A 1 50/60
40/5A 1 50/60
50/5A 1 50/60
60/5A 1.5 50/60
75/5A 1.5 50/60
80/5A 2.5 50/60
100/5A 2.5 2.5 2.5 5 50/60
150/5A 2.5 2.5 2.5 5 50/60
200/5A 2.5 2.5 5 5 50/60
250/5A 2.5 2.5 5 7.5 50/60
300/5A 7.5 7.5 10 10 50/60
Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-40 100/5A 2.5 2.5 2.5 2.5 50/60
150/5A 2.5 2.5 2.5 2.5 50/60
200/5A 2.5 2.5 2.5 2.5 50/60
250/5A 2.5 2.5 2.5 2.5 50/60
300/5A 2.5 2.5 5 5 50/60
400/5A 2.5 2.5 5 5 50/60
500/5A 2.5 2.5 5 5 50/60
Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-50 150/5A 2.5 50/60
200/5A 2.5 2.5 2.5 2.5 50/60
250/5A 2.5 2.5 2.5 5 50/60
300/5A 2.5 2.5 5 5 50/60
400/5A 2.5 2.5 5 5 50/60
500/5A 2.5 2.5 5 10 50/60
600/5A 2.5 2.5 5 10 50/60
750/5A 7.5 7.5 10 10 50/60
800/5A 7.5 7.5 10 10 50/60
1000/5A 7.5 7.5 10 10 50/60
1200/5A 7.5 7.5 20 20 50/60
Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-60 250/5A 2.5 2.5 5 5 50/60
300/5A 2.5 2.5 5 5 50/60
400/5A 2.5 2.5 5 10 50/60
500/5A 2.5 2.5 5 10 50/60
600/5A 2.5 2.5 5 10 50/60
750/5A 2.5 2.5 5 10 50/60
800/5A 5 5 7.5 10 50/60
1000/5A 5 7.5 10 15 50/60
1200/5A 5 7.5 10 15 50/60
1500/5A 10 10 15 15 50/60
1600/5A 10 10 15 15 50/60
Type Current Ratio Burden(VA) Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-80 750/5A 2.5 2.5 5 10 50/60
800/5A 5 5 10 10 50/60
1000/5A 5 5 10 10 50/60
1200/5A 5 5 10 15 50/60
1500/5A 7.5 7.5 15 15 50/60
1600/5A 7.5 10 15 15 50/60
2000/5A 7.5 10 15 15 50/60
Type Current Ratio Burden(VA) Rated Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-85 750/5A 2.5 2.5 5 10 50/60
800/5A 2.5 2.5 5 10 50/60
1000/5A 5 5 7.5 10 50/60
1200/5A 7.5 7.5 10 15 50/60
1500/5A 7.5 7.5 10 15 50/60
1600/5A 7.5 7.5 10 15 50/60
2000/5A 7.5 7.5 10 15 50/60
Type Current Ratio Burden(VA) Rated Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-100 800/5A 2.5 2.5 5 10 50/60
1000/5A 5 5 10 15 50/60
1200/5A 5 5 10 15 50/60
1250/5A 7.5 7.5 10 15 50/60
1500/5A 7.5 7.5 10 15 50/60
1600/5A 7.5 7.5 10 15 50/60
2000/5A 7.5 7.5 10 15 50/60
2500/5A 7.5 7.5 10 15 50/60
3000/5A 7.5 7.5 10 15 50/60
Type Current Ratio Burden(VA) Rated Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-120 1000/5A 5 5 10 10 50/60
1200/5A 5 10 20 20 50/60
1500/5A 10 10 20 20 50/60
2000/5A 15 15 20 20 50/60
2500/5A 15 15 40 40 50/60
3000/5A 15 15 40 40 50/60
4000/5A 15 15 40 40 50/60
Type Current Ratio Burden(VA) Rated Frequency(Hz)
class:0.2s class:0.5s class:0.5 class:1.0
MSQ-125 1000/5A 5 5 5 10 50/60
1200/5A 5 5 7.5 10 50/60
1500/5A 10 10 10 15 50/60
1600/5A 10 10 10 15 50/60
2000/5A 15 15 15 20 50/60
2500/5A 15 15 15 20 50/60
3000/5A 15 15 15 20 50/60
4000/5A 15 15 15 20 50/60
5000/5A 15 15 20 20 50/60
6000/5A 15 15 20 20 50/60

Diagram

MSQ-30

MSQ Type Current Transformer-heyi

MSQ-30B

MSQ Type Current Transformer-heyi

MSQ-30S

MSQ Type Current Transformer-heyi

MSQ-40

MSQ Type Current Transformer-heyi

MSQ-50

MSQ Type Current Transformer-heyi

MSQ-60

MSQ Type Current Transformer-heyi

MSQ-80

MSQ Type Current Transformer-heyi

MSQ-85

MSQ Type Current Transformer-heyi

MSQ-100

MSQ Type Current Transformer-heyi

MSQ-120

MSQ Type Current Transformer-heyi

MSQ-125

MSQ Type Current Transformer-heyi

Inquiry Now

    JOIN US

    Register as one of our members and provide you with the latest product and discount information.